Jiangmen Maxwell Magnet Industry Co., Ltd, a professional manufacturer of injection plastic magnet with sufficient project experience for world-class participant on automotive system (like Valeo, Inteva, Brose, Yanfeng Adient, Allegro, Johnson Electric, Nidec Motors, etc) and electrical appliance (like Sinfonia, Nidec Sankyo, TTI, Honeywell, etc)
Product Overview:
Application:
Material Properties:
PA6+Ferrite:
PA12/ PPS+Ferrite:
NdFeB:
NdFeb+PPS:
Magnetization
Product Overview:
Application:
Material Properties:
PA6+Ferrite:
(Material Properties) | (Magnetic powder):(Ferrite)+(Base resin):PA6 (Working Temperature):-20ºC to +150ºC | ||||||||
(Material Model) | MF-613 | MF-614 | MF-616 | MF-617 | MF-618 | MF-620 | MF-621 | MF-622 | |
MAGNGTIC PROPERTIES | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | |
Residual flux density (Br) | mT | 240 | 240 | 262 | 270 | 277 | 290 | 295 | 304 |
Residual flux density (Br) | GS | 2400 | 2400 | 2620 | 2700 | 2770 | 2900 | 2950 | 3040 |
Coercive force(bHc) | KA/m | 168 | 171 | 190 | 190 | 187 | 182 | 178 | 198 |
Coercive force(bHc) | Oe | 2111 | 2149 | 2388 | 2388 | 2350 | 2287 | 2237 | 2488 |
Intrinsic coercive force(iHc) | KA/m | 230 | 235 | 240 | 230 | 228 | 217 | 210 | 243 |
Intrinsic coercive force(iHc) | Oe | 2890 | 2953 | 3016 | 2890 | 2865 | 2727 | 2639 | 3054 |
Maximum energy product(Bhmax) | KJ/m3 | 11.1 | 11.1 | 13.3 | 14.2 | 15 | 16.3 | 17 | 17.9 |
Maximum energy product(Bhmax) | MGOe | 1.39 | 1.39 | 1.67 | 1.78 | 1.88 | 2.05 | 2.14 | 2.25 |
Thermal coefficient ( Br/Br) | %/0C | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 |
Thermal coefficient ( Hc/Hc) | %/0C | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
OTHER PROPERTIES | |||||||||
Tensile strength | MPa | 100 | 102 | 90 | 70 | 73 | 83 | 73 | 70 |
Flexural strength | MPa | 185 | 189 | 170 | 160 | 167 | 173 | 157 | 166 |
Specific gravity | g/cm3 | 3.3 | 3.3 | 3.45 | 3.45 | 3.60 | 3.73 | 3.8 | 3.88 |
PA12/ PPS+Ferrite:
(Material Properties) | (Magnetic powder): (Ferrite) | ||||||||
(Base resin): PA12 (Working Temperature): -40ºC to +120ºC | (Base resin): PPS (Working Temperature): -40ºC to +150ºC | ||||||||
(Material Model) | MF-1211 | MF-1216 | MF-1218 | MF-1219 | MF-1220 | MF-2213 | MF-2216 | MF-2218 | |
MAGNGTIC PROPERTIES | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | |
Residual flux density (Br) | mT | 215 | 257 | 270 | 283 | 288 | 237 | 258 | 267 |
Residual flux density (Br) | Gs | 2150 | 2570 | 2700 | 2830 | 2880 | 2370 | 2580 | 2670 |
Coercive force(bHc) | KA/m | 170 | 194 | 185 | 188 | 187 | 174 | 160 | 175 |
Coercive force(bHc) | Oe | 2136 | 2438 | 2325 | 2320 | 2350 | 2187 | 2011 | 2199 |
Intrinsic coercive force(iHc) | KA/m | 260 | 264 | 235 | 228 | 227 | 204 | 190 | 225 |
Intrinsic coercive force(iHc) | Oe | 3267 | 3318 | 2953 | 2865 | 2853 | 2564 | 2388 | 2827 |
Maximum energy product(Bhmax) | KJ/m3 | 9.2 | 13 | 14.3 | 15.6 | 16.2 | 11 | 13 | 13.8 |
Maximum energy product(Bhmax) | MGOe | 1.16 | 1.63 | 1.80 | 1.96 | 2.04 | 1.38 | 1.63 | 1.73 |
Thermal coefficient (Br/Br) | %/0C | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 | 0.19 | 0.19 | 0.19 |
Thermal coefficient (Hc/Hc) | %/0C | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
OTHER PROPERTIES | |||||||||
Tensile strength | MPa | 62 | 59 | 59 | 57 | 45.5 | 58 | 55 | 50 |
Flexural strength | MPa | 105 | 121 | 112 | 106 | 90.6 | 125 | 95 | 93 |
Specific gravity | g/cm3 | 3.05 | 3.4 | 3.52 | 3.63 | 3.7 | 3.34 | 3.55 | 3.6 |
NdFeB:
(Material Properties) | (Magnetic powder): (NdFeB) | ||||||
(Base resin):PA12 (Working Temperature): -40ºC to +120ºC | (Base resin):PPS (Working Temperature): -40ºC to +150ºC | ||||||
(Material Model) | MND-1240 | MND-1250 | MND-1260 | MND-2240 | MND-2250 | MND-2260 | |
MAGNGTIC PROPERTIES | ISOTROPIC | ISOTROPIC | ISOTROPIC | ISOTROPIC | ISOTROPIC | ISOTROPIC | |
Residual flux density (Br) | mT | 450 | 502 | 550 | 435 | 490 | 530 |
Residual flux density (Br) | Gs | 4500 | 5020 | 5500 | 4350 | 4900 | 5300 |
Coercive force(bHc) | KA/m | 311 | 335 | 365 | 300 | 322 | 344 |
Coercive force(bHc) | Oe | 3908 | 4210 | 4587 | 3770 | 4046 | 4323 |
Intrinsic coercive force(iHc) | KA/m | 690 | 724 | 728 | 680 | 690 | 693 |
Intrinsic coercive force(iHc) | Oe | 8671 | 9098 | 9148 | 8545 | 8671 | 8709 |
Maximum energy product(Bhmax) | KJ/m3 | 35 | 43 | 50 | 32 | 39.8 | 46.2 |
Maximum energy product(Bhmax) | MGOe | 4.40 | 5.40 | 6.28 | 4.02 | 5.00 | 5.81 |
Thermal coefficient (Br/Br) | %/0C | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 |
Thermal coefficient (Hc/Hc) | %/0C | -0.4 | -0.4 | -0.4 | -0.4 | -0.4 | -0.4 |
OTHER PROPERTIES | |||||||
Tensile strength | MPa | 62 | 60 | 52 | 75 | 70 | 63 |
Flexural strength | MPa | 116 | 110 | 90 | 123 | 119 | 107 |
Specific gravity | g/cm3 | 4.6 | 5.0 | 5.3 | 4.8 | 5 | 5.3 |
NdFeb+PPS:
(Magnetic powder):(Nd-Fe-B) (Base resin):PPS (Ferrite) (Base resin):PPS | |||||||
Unit | MND-2240 | MND-2250 | MND-2260 | MF-2213 | MF-2216 | MF-2218 | |
/ Base resin(PA6) | PPS/NdFeB | PPS/NdFeB | PPS/NdFeB | PPS/ | PPS/ | PPS/ | |
MAGNGTIC PROPERTIES | ISOTROPIC | ISOTROPIC | ISOTROPIC | ANISOTROPIC | ANISOTROPIC | ANISOTROPIC | |
Residual flux density (Br) | mT | 435 | 490 | 530 | 237 | 258 | 267 |
Residual flux density (Br) | GS | 4350 | 4900 | 5300 | 2370 | 2580 | 2670 |
Coercive force(bHc) | KA/m | 300 | 322 | 344 | 174 | 160 | 175 |
Coercive force(bHc) | Oe | 3770 | 4046 | 4323 | 2187 | 2011 | 2199 |
Intrinsic coercive force(iHc) | KA/m | 680 | 690 | 693 | 204 | 190 | 225 |
Intrinsic coercive force(iHc) | Oe | 8545 | 8671 | 8709 | 2564 | 2388 | 2827 |
Maximum energy product(Bhmax) | KJ/m3 | 32 | 39.8 | 46.2 | 11 | 13 | 13.8 |
Maximum energy product(Bhmax) | MGOe | 4.02 | 5.00 | 5.81 | 1.38 | 1.63 | 1.73 |
Thermal coefficient ( Br/Br) | %/0C | -0.1 | -0.1 | -0.1 | 0.19 | 0.19 | 0.19 |
Thermal coefficient ( Hc/Hc) | %/0C | -0.4 | -0.4 | -0.4 | 0.25 | 0.25 | 0.25 |
OTHER PROPERTIES | |||||||
Tensile strength | MPa | 75 | 70 | 63 | 58 | 55 | 50 |
Flexural strength | MPa | 123 | 119 | 107 | 125 | 95 | 93 |
Specific gravity | g/cm3 | 4.8 | 5 | 5.3 | 3.34 | 3.55 | 3.6 |
Magnetization