Bonded Magnets
Pressed magnets can be made into complex shapes with high precision in molding process. The magnet can achieve a variety of surface treatment methods and colors (electrophoresis, electroplating, painting, Perrin, etc.), and has good corrosion resistance. The maximum magnetic energy product BHmax of the magnetic material can reach 12MGOe.
The magnet can be magnetized in various ways according to customer requirements.
Product Name | Compression Molding NdFeB Magnet |
Grade | KBM-10 |
Size | φ20 ×φ15×30mm |
Shape | Cylinder with Hole |
Surface Treatment | Black Epoxy Electrophoresis |
Magnetization | Magnetizable |
Magnetic Pole Accuracy | <5° |
Lead Time | 10 days |
Shipment | Express via DHL/FedEx/UPS/TNT/EMS, or by sea |
Sample | Available |
Pressed magnets can be made into complex shapes with high precision in molding process. The magnet can achieve a variety of surface treatment methods and colors (electrophoresis, electroplating, painting, Perrin, etc.), and has good corrosion resistance. The maximum magnetic energy product BHmax of the magnetic material can reach 12MGOe.
The magnet can be magnetized in various ways according to customer requirements.
Grade | Remanence induction | Coercive force | Intrinsic Coercive force | Maximum Energy product | Working Temperature | Density | ||||
Br | Hcb | Hcj | (BH)max | Tw | ρ | |||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | ºC | g/cm3 | |
KBM-2 | 0.30~0.40 | 3.0-4.0 | 160~240 | 2.0~3.0 | 480~640 | 6.0~8.0 | 16~24 | 2.0~3.0 | ≤120 | 4.5~6.0 |
KBM-4 | 0.40~0.50 | 4.0~5.0 | 240~320 | 3.0~4.0 | 560~720 | 7.0~9.0 | 32~44 | 4.0~5.5 | ≤120 | 5.2~6.0 |
KBM-6 | 0.55~0.63 | 5.5~6.3 | 320~400 | 4.0~5.0 | 480~640 | 6.0~8.0 | 48~60 | 6.0~7.5 | ≤120 | 5.5~6.0 |
KBM-8 | 0.65~0.68 | 6.5~6.8 | 360~440 | 4.5~5.5 | 640~800 | 8.0~10.0 | 64~72 | 8.0~9.0 | ≤150 | 5.8~6.1 |
KBM-8H | 0.60~0.65 | 6.0~6.5 | 400~480 | 5.0~6.0 | 1120~1280 | 14.0~16.0 | 60~68 | 7.5~8.5 | ≤160 | 5.8~6.2 |
KBM-8L | 0.65~0.68 | 6.5~6.8 | 400~480 | 5.0~6.0 | 900~1120 | 11.0~14.0 | 64~72 | 8.0~9.0 | ≤160 | 5.8~6.2 |
KBM-9 | 0.60~0.68 | 6.0~6.8 | 400~480 | 5.0~6.0 | 640~800 | 8.0~10.0 | 68~72 | 8.5~9.0 | ≤150 | 5.8~6.2 |
KBM-10 | 0.68~0.73 | 6.8~7.3 | 400~480 | 5.0~6.0 | 640~800 | 8.0~10.0 | 76~84 | 9.5~10.5 | ≤150 | 5.8~6.2 |
KBM-12 | 0.71~0.75 | 7.1~7.5 | 440~520 | 5.5~6.5 | 720~800 | 9.0~10.0 | 84~96 | 10.5~12.0 | ≤150 | 6.0~6.2 |
KBM-12L | 0.72~0.76 | 7.2~7.6 | 400~480 | 5.0~6.0 | 480~640 | 6.0~8.0 | 84~96 | 10.5~12.0 | ≤140 | 6.0~6.2 |
1.How long will you give me the reply?
We will contact you within 12 hours as soon as we can.
2.Could I get samples?
Yes, we have materials in stock to help you to get the samples as soon as we can.
3. What's your MOQ?
We have no MOQ requirement, we will quote to you per your quantity.
4. How about the lead time?
3-7 days for sample. 10-15 days for bulk production according to the order quantity.
5.Could I visit your factory?
Of course. I will show you around our factory, you are welcome to come.